TCL 55 Inch TV Dimensions

Without the stand, TCL 55 inch TV dimensions including the bezel average 48.48 inches (123.1 cm) wide, 28.22 inches (71.7 cm) tall, and 3.08 inches (7.8 cm) thick.

With the stand included, TCL 55 inch TVs on average are 48.48 inches (123.1 cm) wide, 30.47 inches (77.4 cm) tall, and 11.07 inches (28.1 cm) deep.

TCL 55 Inch TV Weight

The average TCL 55 inch TV weight without the stand is 30.87 lbs (14.0 kg), and 32.37 lbs (14.7 kg) with the stand.

TCL 55″ TV Dimensions & Weights Table

BrandDescriptionModel NumberTV Size ClassWidth Without StandHeight Without StandDepth Without StandWeight Without StandWidth With StandHeight With StandDepth With StandWeight With Stand
TCLTCL 55" Class 4-Series 4K UHD HDR LED Smart Roku TV - 55S45155S4515548.3 in (122.7 cm)28 in (71.1 cm)3.2 in (8.1 cm)22 lbs (10.0 kg)48.3 in (122.7 cm)29.8 in (75.7 cm)10.1 in (25.7 cm)22.5 lbs (10.2 kg)
TCLTCL 55" Class 4-Series 4K UHD HDR LED Smart Roku TV - 55S45355S4535548.3 in (122.7 cm)28 in (71.1 cm)3.2 in (8.1 cm)22 lbs (10.0 kg)48.3 in (122.7 cm)29.8 in (75.7 cm)10.1 in (25.7 cm)22.5 lbs (10.2 kg)
TCLTCL 55" Class 4-Series 4K UHD HDR LED Smart Roku TV - 55S4155S415548.3 in (122.7 cm)28 in (71.1 cm)3.2 in (8.1 cm)22 lbs (10.0 kg)48.3 in (122.7 cm)29.8 in (75.7 cm)10.1 in (25.7 cm)22.5 lbs (10.2 kg)
TCLTCL 55" Class 4-Series 4K UHD HDR LED Smart Roku TV - 55S45555S4555548.3 in (122.7 cm)28 in (71.1 cm)3.2 in (8.1 cm)22 lbs (10.0 kg)48.3 in (122.7 cm)29.8 in (75.7 cm)10.1 in (25.7 cm)22.5 lbs (10.2 kg)
TCLTCL 55" Class 5-Series 4K UHD QLED Dolby Vision HDR Smart Roku TV - 55T55155T5515548.3 in (122.7 cm)28 in (71.1 cm)3.1 in (7.9 cm)26.9 lbs (12.2 kg)48.3 in (122.7 cm)30.2 in (76.7 cm)11.4 in (29.0 cm)27.2 lbs (12.3 kg)
TCLTCL 55" Class 5-Series 4K UHD QLED Dolby Vision HDR Smart Roku TV - 55T55555T5555548.3 in (122.7 cm)28 in (71.1 cm)3.1 in (7.9 cm)26.9 lbs (12.2 kg)48.3 in (122.7 cm)30.2 in (76.7 cm)11.4 in (29.0 cm)27.2 lbs (12.3 kg)
TCLTCL 55" Class 5-Series 4K UHD Dolby Vision HDR Roku Smart TV - 55S51755S5175548.3 in (122.7 cm)28 in (71.1 cm)3 in (7.6 cm)32 lbs (14.5 kg)48.3 in (122.7 cm)30 in (76.2 cm)10.6 in (26.9 cm)33 lbs (15.0 kg)
TCLTCL 55" Class 5-Series 4K UHD Dolby Vision HDR Roku Smart TV - 55S51555S5155548.3 in (122.7 cm)28 in (71.1 cm)3 in (7.6 cm)32 lbs (14.5 kg)48.3 in (122.7 cm)30 in (76.2 cm)10.6 in (26.9 cm)33 lbs (15.0 kg)
TCLTCL 55" Class 5-Series 4K UHD QLED Dolby Vision HDR Smart Roku TV - 55S55555S5555548.3 in (122.7 cm)27.7 in (70.4 cm)3 in (7.6 cm)33.3 lbs (15.1 kg)48.3 in (122.7 cm)30 in (76.2 cm)11 in (27.9 cm)33.7 lbs (15.3 kg)
TCLTCL 55" Class 5-Series 4K QLED Dolby Vision HDR Smart Google TV - 55S54655S5465548.3 in (122.7 cm)28.1 in (71.4 cm)3 in (7.6 cm)34.4 lbs (15.6 kg)48.3 in (122.7 cm)30.1 in (76.5 cm)11 in (27.9 cm)34.8 lbs (15.8 kg)
TCLTCL 55" Class 6-Series 4K Mini-LED UHD QLED Dolby Vision HDR Smart Roku TV - 55R65555R6555548.3 in (122.7 cm)28 in (71.1 cm)2.7 in (6.9 cm)35.5 lbs (16.1 kg)48.3 in (122.7 cm)31.1 in (79.0 cm)11 in (27.9 cm)39.9 lbs (18.1 kg)
TCLTCL 55" Class 6-Series 4K Mini-LED QLED Dolby Vision HDR Smart Roku TV - 55R63555R6355548.3 in (122.7 cm)28.1 in (71.4 cm)2.8 in (7.1 cm)41.9 lbs (19.0 kg)48.3 in (122.7 cm)31.1 in (79.0 cm)13.7 in (34.8 cm)43.7 lbs (19.8 kg)
TCLTCL 55" Class 6-Series 4K QLED Dolby Vision HDR Smart Google TV - 55R64655R6465548.3 in (122.7 cm)28.5 in (72.4 cm)3.6 in (9.1 cm)42.3 lbs (19.2 kg)48.3 in (122.7 cm)30.9 in (78.5 cm)12.4 in (31.5 cm)43.2 lbs (19.6 kg)
TCLTCL 55" Class 5-Series 4K QLED Dolby Vision HDR Smart Roku TV - 55S53155S5315548.4 in (122.9 cm)28.1 in (71.4 cm)3 in (7.6 cm)32.6 lbs (14.8 kg)48.4 in (122.9 cm)30.1 in (76.5 cm)11.6 in (29.5 cm)33.3 lbs (15.1 kg)
TCLTCL 55" Class 5-Series 4K QLED Dolby Vision HDR Smart Roku TV - 55S53555S5355548.4 in (122.9 cm)28.1 in (71.4 cm)3 in (7.6 cm)32.6 lbs (14.8 kg)48.4 in (122.9 cm)30.1 in (76.5 cm)11.6 in (29.5 cm)33.3 lbs (15.1 kg)
TCLTCL 55" Class 6-Series 4K UHD Dolby Vision HDR Roku Smart TV - 55R61355R6135548.5 in (123.2 cm)28.1 in (71.4 cm)2.9 in (7.4 cm)37.1 lbs (16.8 kg)48.5 in (123.2 cm)30.6 in (77.7 cm)10.7 in (27.2 cm)38.2 lbs (17.3 kg)
TCLTCL 55" Class 6-Series 4K UHD Dolby Vision HDR Roku Smart TV - 55R61555R6155548.5 in (123.2 cm)28.1 in (71.4 cm)2.9 in (7.4 cm)37.1 lbs (16.8 kg)48.5 in (123.2 cm)30.6 in (77.7 cm)10.7 in (27.2 cm)38.2 lbs (17.3 kg)
TCLTCL 55" Class 4-Series 4K UHD HDR LED Smart Google TV - 55S44655S4465548.7 in (123.7 cm)28.3 in (71.9 cm)3.3 in (8.4 cm)24.7 lbs (11.2 kg)48.7 in (123.7 cm)30.4 in (77.2 cm)11.8 in (30.0 cm)24.9 lbs (11.3 kg)
TCLTCL 55" Class 4-Series 4K UHD HDR LED Smart Android TV - 55S43455S4345548.7 in (123.7 cm)28.3 in (71.9 cm)3.3 in (8.4 cm)24.7 lbs (11.2 kg)48.7 in (123.7 cm)30.4 in (77.2 cm)11.8 in (30.0 cm)24.9 lbs (11.3 kg)
TCLTCL 55" Class 4-Series 4K UHD HDR LED Smart Roku TV - 55S43555S4355548.7 in (123.7 cm)28.3 in (71.9 cm)3.3 in (8.4 cm)24.7 lbs (11.2 kg)48.7 in (123.7 cm)30.4 in (77.2 cm)11.8 in (30.0 cm)24.9 lbs (11.3 kg)
TCLTCL 55" Class 4K UHD HDR LED Smart Roku TV - 55S2155S215548.7 in (123.7 cm)28.3 in (71.9 cm)3.3 in (8.4 cm)24.7 lbs (11.2 kg)48.7 in (123.7 cm)30.4 in (77.2 cm)11.8 in (30.0 cm)24.9 lbs (11.3 kg)
TCLTCL 55" Class 4-Series 4K UHD HDR LED Smart Roku TV - 55S43155S4315548.7 in (123.7 cm)28.3 in (71.9 cm)3.3 in (8.4 cm)24.7 lbs (11.2 kg)48.7 in (123.7 cm)30.4 in (77.2 cm)11.8 in (30.0 cm)24.9 lbs (11.3 kg)
TCLTCL 55" Class 4-Series 4K UHD HDR Roku Smart TV - 55S40355S4035549.1 in (124.7 cm)28.5 in (72.4 cm)3 in (7.6 cm)29.5 lbs (13.4 kg)49.1 in (124.7 cm)30.8 in (78.2 cm)8.7 in (22.1 cm)30 lbs (13.6 kg)
TCLTCL 55” Class 4-Series 4K UHD HDR Roku Smart TV- 55S40155S4015549.1 in (124.7 cm)28.5 in (72.4 cm)3 in (7.6 cm)29.5 lbs (13.4 kg)49.1 in (124.7 cm)30.8 in (78.2 cm)8.7 in (22.1 cm)30 lbs (13.6 kg)

More TV Specs

Sceptre 55 Inch TV Dimensions
Toshiba 55 Inch TV Dimensions