Philips 55 Inch TV Dimensions

Without the stand, Philips 55 inch TV dimensions including the bezel average 49.08 inches (124.6 cm) wide, 28.43 inches (72.2 cm) tall, and 3.18 inches (8.1 cm) thick.

With the stand included, the average Philips 55 inch TV is 49.08 inches (124.6 cm) wide, 30.42 inches (77.3 cm) tall, and 10.00 inches (25.4 cm) deep.

Philips 55 Inch TV Weight

On average, Philips 55 inch TVs without the stand weigh 23.72 lbs (10.8 kg), and 23.94 lbs (10.9 kg) with the stand.

Philips 55″ TV Dimensions & Weights Table

BrandDescriptionModel NumberTV Size ClassWidth Without StandHeight Without StandDepth Without StandWeight Without StandWidth With StandHeight With StandDepth With StandWeight With Stand
Philips7600 series Borderless design Google TV55PUL7672/F75548.5 in (123.2 cm)28.1 in (71.4 cm)3.4 in (8.6 cm)22.93 lbs (10.4 kg)48.5 in (123.2 cm)30.1 in (76.5 cm)11 in (27.9 cm)23.37 lbs (10.6 kg)
Philips5000 series LED-LCD TV55PFL5756/F75548.7 in (123.7 cm)28.3 in (71.9 cm)3.7 in (9.4 cm)24.03 lbs (10.9 kg)48.7 in (123.7 cm)30.9 in (78.5 cm)11.2 in (28.4 cm)24.47 lbs (11.1 kg)
Philips5700 series 4K UltraHD LED Android TV55PFL5766/F75549.2 in (125.0 cm)28.5 in (72.4 cm)3 in (7.6 cm)23.59 lbs (10.7 kg)49.2 in (125.0 cm)30.6 in (77.7 cm)8.6 in (21.8 cm)23.81 lbs (10.8 kg)
Philips4700 series 4K UltraHD LED RokuTV55PFL4756/F75549.2 in (125.0 cm)28.5 in (72.4 cm)3 in (7.6 cm)23.59 lbs (10.7 kg)49.2 in (125.0 cm)30.4 in (77.2 cm)8.8 in (22.4 cm)23.81 lbs (10.8 kg)
Philips7000 series 4K Ultra HD LED Google TV55PUL7552/F75549.2 in (125.0 cm)28.5 in (72.4 cm)3 in (7.6 cm)23.59 lbs (10.7 kg)49.2 in (125.0 cm)30.6 in (77.7 cm)11 in (27.9 cm)23.81 lbs (10.8 kg)
Philips6000 series 4K UltraHD LED Roku TV55PUL6573/F75549.2 in (125.0 cm)28.5 in (72.4 cm)3 in (7.6 cm)23.59 lbs (10.7 kg)49.2 in (125.0 cm)30.6 in (77.7 cm)8.6 in (21.8 cm)23.81 lbs (10.8 kg)

More TV Specs

LG 55 Inch TV Dimensions
Samsung 55 Inch TV Dimensions